Trout Records 2008 – 2023
| 2023 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| May | 367 | 1lb |
| Jun | 3,099 | 1 1/2lb |
| Jul | 172 | 1 1/2lb |
| August | 516 | 1 1/4lb |
| September | 599 | 1lb |
| TOTAL | 4,753 | The largest fish caught this year were 1 1/2lb in June and July. |
| 2022 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| May | 237 | – |
| Jun | 2,230 | 1 1/2lb |
| Jul | 392 | 1lb |
| August | 466 | 6 1/2lb |
| September | 222 | 5lb |
| TOTAL | 3547 | The largest fish of 6 1/2lb was caught in August. |
| 2021 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| May | 478 | 1lb |
| Jun | 2,140 | 1 1/4lb |
| Jul | 1,570 | 2lb |
| August | 413 | 1lb |
| September | 705 | 4 1/2lb |
| TOTAL | 5,306 | The largest fish of 4 1/2lb was caught in August. |
| 2020 | Nothing recorded due to Covid-19 |
|---|
| 2019 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| May | 1,132 | 1 3/4lb |
| Jun | 2,025 | 5lb |
| Jul | 940 | 1 1/4lb |
| August | 447 | 1 1/2lb |
| September | 946 | 1 1/2lb |
| TOTAL | 5,490 | The largest fish of 5lb was caught in August. |
| 2018 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| May | 642 | 4lb |
| Jun | 1820 | 2lb |
| Jul | 979 | 1 1/2lb |
| August | 468 | 1 1/3lb |
| September | 245 | 2lb |
| TOTAL | 4,154 | The largest fish of 4lb was caught in May. |
| 2017 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| Apr | 36 | 1 1/2lb |
| May | 416 | 1 1/2lb |
| Jun | 1805 | 2 1/2lb |
| Jul | 864 | 1 3/4lb |
| August | 433 | 2lb |
| September | 640 | 8lb |
| TOTAL | 4194, lots more caught and returned. | The largest fish of 8lb was caught in August. |
| 2016 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| May | 559 | 1lb |
| Jun | 1514 | 3 1/2lb |
| Jul | 742 | 2lb |
| August | 192 | 1lb |
| September | 477 | 2lb12oz |
| TOTAL | Total recorded in this book 3484 many more were caught and returned several Char were caught – returned | (biggest 3 1/2lb) |
| 2015 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| May | 172 | 1lb |
| Jun | 1067 | 1 1/2lb |
| Jul | 685 | 1 3/4lb |
| August | 632 | 6lb 10oz |
| September | 628 | 3 1/2lb |
| TOTAL | 3184, lots more caught and returned. | Another fish of 6lb 2oz was caught in August, the biggest trout, a hen fish was photographed, weighed and then returned. |
| 2014 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| May | 237 | 11/2lb |
| Jun | 1367 | 5 3/4lbs (by Chris Ross) |
| Jul | 537 | 2lb |
| August | 463 | 1lb |
| September | 575 | 2lb |
| TOTAL | 3179 trout and recorded, numerous others caught but not recorded in book. |
| 2013 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| Apr | no fishing due to poor weather | |
| May | 419 | 1lb 2oz |
| Jun | 984 | 1lb 8oz |
| Jul | 1,010 | 2lb |
| August | 320 | 1lb |
| September | 375 | 6lb 3oz |
| TOTAL | 3,108 trout & 3 arctic char |
| 2012 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| Apr | no fishing due to poor weather | |
| May | 590 | 1¼ lbs |
| Jun | 1,577 | 1½ |
| Jul | 629 | 1¾ lb |
| August | 307 | 4 lbs |
| September | 208 | 6 lb |
| TOTAL | 3,311 |
| 2011 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| Apr | 70+ | 1 lbs |
| May | 871 | 1½ lbs |
| Jun | 3,046 | 1¾ lb |
| Jul | 1,186 | 1 lb |
| August | 236 | 1¾ lbs |
| September | 404 | 1½ lb |
| TOTAL | 5,813 | 1¾ |
| 2010 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| May | 495 | 3 lbs |
| June | 2,289 | 2 lb |
| July | 1063 | 2¾ lb |
| August | 413 | 3½ lbs |
| September | 276 | 1 lb |
| TOTAL | 4,536 | N/A |
| 2009 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| April | 100 | ¾ lb |
| May | 1,102 | 3 lbs 7oz |
| June | 2,309 | 1 ½ lb |
| July | 538 | 2 lb |
| August | 405 | 8 lbs 4oz |
| September | 767 | 2 lbs |
| TOTAL | 5,221 | N/A |
| 2008 | No. of Trout Recorded | Biggest Trout |
|---|---|---|
| May | 949 | 1 lb 8oz |
| June | 2,408 | 2 lbs 4oz |
| July | 1,185 | 3 lbs 8oz |
| August | 331 | 1 lb |
| September | 794 | 1 lb 9oz |
| TOTAL | 5,727 | N/A |

